
50W 100W 150W 200W 300W 400W 600W Modern Led Flood Light
LED Flood Light
Model:TG022
Modern LED Flood Light, or modern LED floodlight, is a lighting device that uses LED (light-emitting diode) as a light source. It is designed to project a large area of light and illuminate the designated area evenly and with high intensity. This type of lamp is usually simple and modern in appearance and suitable for a variety of environments.
Modern Led Flood Light Parameters:
TG022A NON-ISOLATED driver 100-265V
MODEL | TG022A-50W-XX | TG022A-100W-XX | TG022A-150W-XX | TG022A-200W-XX | TG022A-300W-XX | TG022A-400W-XX | TG022A-600W-XX |
POWER | 50W | 100W | 150W | 200W | 300W | 400W | 600W |
LED QTY | 96PCS-2835SMD | 144PCS-2835SMD | 192PCS-2835SMD | 256PCS-2835SMD | 480PCS-2835SMD | 672PCS-2835SMD | 1080PCS-2835SMD |
Luminous Flux | 110-120LM/W | 110-120LM/W | 110-120LM/W | 110-120LM/W | 110-120LM/W | 110-120LM/W | 110-120LM/W |
Input Voltage | Non-Isolated Driver 100-265V | Non-Isolated Driver 100-265V | Non-Isolated Driver 100-265V | Non-Isolated Driver 100-265V | Non-Isolated Driver 100-265V | Non-Isolated Driver 100-265V | Non-Isolated Driver 100-265V |
Withstand Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
Anti-Surge | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV | 4KV |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Rendering Index | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Beam Angle | 90° | 90° | 90° | 90° | 60° | 60° | 60° |
Housing Color | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black |
Working Temp | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C |
Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Body Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Life Time | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
Dimension L*W*D(mm) | 195*238*51 | 218*250*56 | 290*302*57 | 329*369*63 | 401*391* 63 | 461*403 * 67 | |
Net Weight(kg) | 1.68 | 2.20 | 3.14 | 4.16 |
TG022B ISOLATED driver 100-265V
MODEL | TG022B-50W-XX | TG022B-100W-XX | TG022B-150W-XX | TG022B-200W-XX | TG022B-300W-XX | TG022B-400W-XX | TG022B-600W-XX |
POWER | 50W | 100W | 150W | 200W | 300W | 400W | 600W |
LED QTY | 96PCS-3030SMD | 144PCS-3030SMD | 192PCS-3030SMD | 256PCS-3030SMD | 480PCS-3030SMD | 672PCS-3030SMD | 1080PCS-3030SMD |
Luminous Flux | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W |
Input Voltage | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V |
Withstand Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
Anti-Surge | 6KV | 6KV | 6KV | 6KV | 6KV | 6KV | 6KV |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Rendering Index | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Beam Angle | 90° | 90° | 90° | 90° | 60° | 60° | 60° |
Housing Color | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black |
Working Temp | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C |
Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Body Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Life Time | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Dimension L*W*D(mm) | 195*238*51 | 218*250*56 | 290*302*57 | 329*369*63 | 401*391* 63 | 461*403 * 67 | |
Net Weight(kg) | 1.68 | 2.20 | 3.14 | 4.16 |
TG022C ISOLATED driver 100-265V (CAN PASS CE CB)
MODEL | TG022C-50W-XX | TG022C-100W-XX | TG022C-150W-XX | TG022C-200W-XX | TG022C-300W-XX | TG022C-400W-XX | TG022B-600W-XX |
POWER | 50W | 100W | 150W | 200W | 300W | 400W | 600W |
LED QTY | 96PCS-3030SMD | 144PCS-3030SMD | 192PCS-3030SMD | 256PCS-3030SMD | 480PCS-3030SMD | 672PCS-3030SMD | 1080PCS-3030SMD |
Luminous Flux | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W | 130-140LM/W |
Input Voltage | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V | Isolated Driver 100-265V |
Withstand Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
Anti-Surge | 6KV | 6KV | 6KV | 6KV | 6KV | 6KV | 6KV |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Rendering Index | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Beam Angle | 90° | 90° | 90° | 90° | 60° | 60° | 60° |
Housing Color | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black | Grey/Black |
Working Temp | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C |
Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Body Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Life Time | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimension L*W*D(mm) | 195*238*51 | 218*250*56 | 290*302*57 | 329*369*63 | 401*391* 63 | 461*403 * 67 | |
Net Weight(kg) | 1.68 | 2.20 | 3.14 | 4.16 |
Jiangmen City Feidong Lighting Co ., Ltd founded in 2009, with more than 15 years ' experience , we are professional manufacturer in line of various indoor and outdoor LED lighting products . Having been equipped with advanced manufacturing machines and quality test facilities , our factory is located in Jiangmen , with convenient transportation to Guangzhou , Shenzhen and Hongkong . We keep developing varieties of our product and upgrading our quality control system to enhance our market competitiveness . Meanwhile , OEM and ODM service are offered . Customer First , Environment First . These are our commitment to customers as well as the service tenet we are persevering .