
50W 75W 100W 150W 200W 240W Modern Led Street Light
LED Street Light
Model:LD055
Modern LED Street Light represents a significant advancement in outdoor lighting technology. These lights utilize Light Emitting Diodes (LEDs) as their primary light source, offering numerous advantages over traditional street lighting systems.
The design of modern LED street lights is both functional and aesthetically pleasing. They are typically compact and streamlined, with a sleek appearance that blends well with urban landscapes. The LEDs themselves are highly efficient, converting a greater proportion of electrical energy into light compared to conventional bulbs, which often waste energy as heat.
One of the key benefits of LED street lights is their longevity. They have a significantly longer lifespan than traditional bulbs, reducing the frequency of replacements and maintenance costs. Additionally, LEDs are more durable and resistant to shock and vibration, making them ideal for outdoor applications where they may be exposed to harsh weather conditions.
Modern Led Street Light Parameters:
LD055 ISOLATED 100-265V PF>0.9
MODEL | LD055-50W | LD055-75W | LD055-100W | LD055-150W | LD055-200W | LD055-240W |
POWER | 50W | 75W | 100W | 150W | 200W | 240W |
LED QTY | 96PCS-3030SMD | 96PCS-3030SMD | 192PCS-3030SMD | 240PCS-3030SMD | 384PCS-3030SMD | 384PCS-3030SMD |
Luminous Flux | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w | 150-160lm/w |
Input Voltage | Isolated 100-265V | Isolated 100-265V | Isolated 100-265V | Isolated 100-265V | Isolated 100-265V | Isolated 100-265V |
Withstand Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
Anti-Surge | 4KV | 4KV | 4KV | 6KV | 6KV | 6KV |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Color Rendering Index | >80 | >80 | >80 | >80 | >80 | >80 |
Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Beam Angle | 80-145° | 80-145° | 80-145° | 80-145° | 80-145° | 80-145° |
Housing Color | Grey | Grey | Grey | Grey | Grey | Grey |
Working Temp | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C | -30~ + 50°C |
Humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
Body Material | Plastic | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Life Time | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs | >30000Hrs |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimension L*W*D(mm) | 392*164*90.3(149.2)(Opening 65) | 392*164*90.3(149.2)(Opening 65) | 447*216*90.3(149.2)(Opening 65) | 498*216*102.7(168.2)(Opening 65) | 551*270*90(181)(Opening 65) | 551*270*90(181)(Opening 65) |
Net Weight(kg) | 2.23 | 2.72 | 3.53 | 3.53 |
Jiangmen City Feidong Lighting Co ., Ltd founded in 2009, with more than 15 years ' experience , we are professional manufacturer in line of various indoor and outdoor LED lighting products . Having been equipped with advanced manufacturing machines and quality test facilities , our factory is located in Jiangmen , with convenient transportation to Guangzhou , Shenzhen and Hongkong . We keep developing varieties of our product and upgrading our quality control system to enhance our market competitiveness . Meanwhile , OEM and ODM service are offered . Customer First , Environment First . These are our commitment to customers as well as the service tenet we are persevering .